GROUP STAGE
Jordan
Jordan
FIFA World Cup 2026
Last five
No recent resultsPerformance snapshot
0/15
Form points
0
Goals scored
0
Goals conceded
0%
Over 2.5
0%
Clean sheets
Historical match data
All-time FIFA World Cup results grouped by opposition. Qualification and friendly matches may be included by the source competition dataset.
94
Played
40
Won
21
Drawn
33
Lost
150
Goals for
107
Goals against
27
Opponents
| Opposition | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Iraq | 12 | 1 | 3 | 8 | 7 | 21 | -14 |
| Australia | 6 | 2 | 0 | 4 | 5 | 12 | -7 |
| Oman | 6 | 5 | 0 | 1 | 13 | 2 | +11 |
| Qatar | 6 | 2 | 1 | 3 | 3 | 6 | -3 |
Latest
On the calendar
Jordan
Jordan| China PR |
| 4 |
| 1 |
| 0 |
| 3 |
| 4 |
| 11 |
| -7 |
| Korea Republic | 4 | 0 | 2 | 2 | 3 | 6 | -3 |
| Kuwait | 4 | 0 | 4 | 0 | 2 | 2 | 0 |
| Kyrgyzstan | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
| Nepal | 4 | 3 | 1 | 0 | 16 | 1 | +15 |
| Pakistan | 4 | 4 | 0 | 0 | 18 | 1 | +17 |
| Tajikistan | 4 | 3 | 1 | 0 | 10 | 2 | +8 |
| Turkmenistan | 4 | 2 | 0 | 2 | 5 | 4 | +1 |
| Uzbekistan | 4 | 0 | 4 | 0 | 5 | 5 | 0 |
| Bahrain | 2 | 1 | 0 | 1 | 4 | 2 | +2 |
| Bangladesh | 2 | 2 | 0 | 0 | 12 | 0 | +12 |
| Chinese Taipei | 2 | 2 | 0 | 0 | 7 | 1 | +6 |
| Iran | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| Japan | 2 | 1 | 0 | 1 | 2 | 7 | -5 |
| Korea DPR | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
| Laos | 2 | 2 | 0 | 0 | 8 | 2 | +6 |
| Palestine | 2 | 2 | 0 | 0 | 6 | 2 | +4 |
| Saudi Arabia | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| Singapore | 2 | 2 | 0 | 0 | 5 | 0 | +5 |
| Taiwan | 2 | 2 | 0 | 0 | 8 | 0 | +8 |
| United Arab Emirates | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| Uruguay | 2 | 0 | 1 | 1 | 0 | 5 | -5 |
| Yemen | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
Jordan
Argentina